The National Campaign To Prevent Teen and Unplanned Pregnancy
teenpregnancy.org
Search
Research, Resources and Information Home
Send this Page to a Friend
Make The Campaign Your Homepage
Want Email Updates?
Attention teens: Sign Up for Our Youth Online Network
send an e-postcard
United States Birth Rates for Teens, 15-19
 

Synopsis: Between 1991-2005, the U.S. birth rate for teens aged 15-19 declined 35 percent to 40.4 births per 1000 teen girls in 2005, after reaching its highest point in two decades (61.8 births per 1000 teen girls aged 15-19 in 1991). Between 2005 and 2006, preliminary data suggest that rates have risen approximately three percent. While the overall trend towards decrease is encouraging, the U.S. teen birth rate rate remains notably higher than the rates in other industrialized countries.

* data for 2006 are preliminary

(Chart below reflects births per 1000 teen girls aged 15-19. Numbers have been rounded to nearest whole number.)

'91 '92 '93 '94 '95 '96 '97 '98 '99 '00 '01 '02 '03 '04 '05 '06
U.S. 62 60 59 58 56 54 51 50 49 48 45 43 42 41 41 42*
Alabama 74 72 69 71 69 67 65 64 61 61 57 55 52 52 50  
Alaska 66 65 60 60 55 51 49 48 48 49 41 40 39 39 37  
Arizona 80 80 78 77 74 72 69 69 68 68 64 61 61 60 58  
Arkansas 80 75 73 75 72 74 71 69 66 66 62 60 59 60 59  
California 74 73 72 70 67 61 56 52 49 47 44 41 40 40 39  
Colorado 58 58 56 55 52 51 49 50 50 51 47 47 44 44 43  
Connecticut 40 39 39 40 39 37 35 35 33 31 28 26 25 24 23  
Delaware 60 59 58 58 55 54 52 51 51 48 47 46 45 44 44  
Florida 68 65 64 63 60 57 56 54 52 51 47 45 43 42 42  
Georgia 76 74 72 71 70 67 66 64 64 63 60 56 54 53 53  
Hawaii 59 54 54 54 49 49 44 47 45 46 42 38 37 36 36  
Idaho 54 52 50 46 49 47 43 45 44 43 41 39 39 37 38  
Illinois 65 63 62 62 58 55 53 52 50 48 46 42 40 40 39  
Indiana 60 59 58 57 57 55 53 52 51 49 47 45 44 44 43  
Iowa 43 41 41 39 38 37 35 35 35 34 34 33 32 32 33  
Kansas 55 56 56 53 52 49 48 48 48 46 44 43 41 41 41  
Kentucky 69 65 64 64 62 61 59 57 56 55 52 51 50 49 49  
Louisiana 76 76 76 75 70 67 66 66 63 62 59 58 56 56 49  
Maine 44 40 37 36 34 31 32 30 30 29 27 25 25 24 24  
Maryland 54 51 50 49 47 46 43 43 42 41 38 35 33 32 32  
Massachusetts 38 38 37 36 33 31 30 30 27 26 25 23 23 22 22  
Michigan 59 57 53 52 49 46 44 44 41 40 38 35 34 34 33  
Minnesota 37 36 35 34 33 32 32 31 30 30 28 28 27 27 26  
Mississippi 85 84 82 82 79 74 72 71 71 70 67 65 63 62 61  
Missouri 64 63 59 59 55 53 51 51 49 49 46 44 43 43 43  
Montana 47 46 46 42 42 39 38 38 36 37 36 36 35 36 35  
Nebraska 42 41 41 43 38 39 37 38 38 38 37 37 36 36 34  
Nevada 75 71 73 73 73 70 67 66 64 63 56 54 53 51 50  
New Hampshire 33 31 31 30 30 28 28 27 24 23 21 20 18 18 18  
New Jersey 41 39 38 39 38 35 35 35 33 32 29 27 26 24 23  
New Mexico 80 80 81 77 75 71 68 69 67 66 63 62 63 61 62  
New York 46 45 45 44 42 40 37 36 35 33 32 30 28 27 27  
North Carolina 70 70 66 65 63 62 60 60 58 59 55 52 49 49 49  
North Dakota 36 37 36 34 33 32 29 30 27 27 27 27 27 27 30  
Ohio 61 58 57 55 53 50 50 49 47 46 43 40 39 39 39  
Oklahoma 72 70 68 66 64 63 64 61 60 60 58 58 56 56 54  
Oregon 55 53 51 50 50 51 46 47 46 43 40 37 34 33 33  
Pennsylvania 47 45 44 43 41 38 36 36 35 34 33 32 31 31 30  
Rhode Island 45 46 48 45 40 39 38 37 34 34 36 36 31 33 31  
South Carolina 73 70 65 65 63 60 59 58 59 58 57 53 52 52 51  
South Dakota 48 48 44 43 41 40 41 40 39 38 38 38 35 39 38  
Tennessee 75 71 69 70 67 65 62 63 61 60 57 54 54 52 55  
Texas 79 79 78 77 76 73 71 71 70 69 66 64 63 63 62  
Utah 48 46 43 41 41 41 41 40 39 38 38 37 35 34 33  
Vermont 39 36 35 32 28 30 26 24 25 23 24 24 19 21 19  
Virginia 53 52 50 51 48 45 44 43 43 41 40 38 36 35 34  
Washington 54 51 51 47 48 46 43 42 41 39 36 33 32 31 31  
West Virginia 58 56 56 54 53 51 49 50 49 47 46 46 45 44 43  
Wisconsin 44 42 41 39 38 37 36 35 36 35 33 32 31 31 30  
Wyoming 54 50 50 49 48 45 44 49 41 42 39 40 41 43 43  
Washington, DC 110 107 113 97 85 79 67 62 56 53 64 69 60 67 63  

*preliminary data

Sources:

  • Birth data and rates for 1970, 1980, and 1990 are published by the National Center for Health Statistics, Centers for Disease Control and Prevention, 6525 Belcrest Road, Hyattsville, Maryland 20782-2003. (The 1970 rate represents the average for 1969-1971.)
  • The birth rates for 1985 are calculated by Child Trends, Inc., 4301 Connecticut Avenue, NW, Washington, DC 20008.
  • Rates for 1991-2001 are from Hamilton, B.E., Sutton, P.D., & Ventura, S.J. (2003). Revised birth and fertility rates for the 1990s and new rates for Hispanic populations, 2000 and 2001: United States. National Vital Statistics Reports, 51(12). Available online at www.cdc.gov/nchs/data/nvsr/nvsr51/nvsr51_12.pdf.
  • Rates for 2002 are from Martin, J.A., Hamilton, B.E., Sutton, P.D., Ventura S.J., Menacker, F., & Munson, M.L. (2003). Births: Final data for 2002. National Vital Statistics Reports, 52(10). Available online at http://www.cdc.gov/nchs/data/nvsr/nvsr52/nvsr52_10.pdf.
  • Rates for 2003 are from Martin, J.A., Hamilton, B.E., Sutton, P.D., Ventura, S.J., Menacker, F. & Munson, M.L. (2005). Births: Final data for 2003. National Vital Statistics Reports, 54(2). Available online at http://www.cdc.gov/nchs/data/nvsr/nvsr54/nvsr54_02.pdf
  • Rates for 2004 are from Hamilton, B.E., Ventura, S.J., Martin, J.A., Menacker, F., Kirmeyer, S., & Sutton, P.D. (2006). Births: Final Data for 2004. Available: http://www.cdc.gov/nchs/data/nvsr/nvsr55/nvsr55_01.pdf.
  • Rates for 2005 are from Hamilton, B.E., Martin, J.A., Ventura, S.J. Preliminary data for 2005. Health E-Stats. Released November 21, 2006.
 
 
 
 
About Us Contact Us FAQ Sitemap